Description
Korg microKORG S Synthesizer/Vocoder sale in uk
BEST PRICE PROMISE
FOREVER SUPPORT
Shape your sound, bring it anywhere.
The microKORG S continues to build on the success of the original.
With a serious sound, ubiquitous design, and superior build quality, the microKORG analog modeling synthesizer became an instant world standard when it was released in 2002. Since then, the microKORG has found its way into the hands of musicians far and wide, and now, receives an update to ensure it will remain one of the world’s most beloved synthesizers for years to come.
The new microKORG S features a built-in 2+1 speaker system with power that far exceeds its size. Its body sports an elegant white motif, and features new presets that represent the sounds of a new generation. Beneath the microKORG S’s sophisticated exterior hides a sound engine both brutal in strength and universal in application.
Sound Generation | Analog modeling synthesis system |
Multitimbral | 2 (max, Split/Dual Mode) |
Structure | 2 x Oscillators + Noise Generator: Sawtooth wave, square wave, triangle wave, sine wave, Vox wave, DWGS x 64, Noise, Audio In (8 types) PWM function, OSC Sync function, Ring Mod. function, OSC Sync + Ring Mod. function Multimode filters: -24 dB/oct LPF, -12 dB/oct LPF, -12 dB/oct BPF, -12 dB/oct HPF (4 types) Filter EG, Amp EG, LFO1, LFO2 (LFO: six waveforms, synchronizable to arpeggiator or external MIDI clock) |
Vocoder | Maximum polyphony: 4 voices Structure: 8-channel vocoder, adjustable level and pan for each channel, Formant Shift function 1 oscillator + noise generator (8 types) Filter EG, Amp EG, LFO1, LFO2, (LFO: six waveforms, synchronizable to arpeggiator or external MIDI clock) |
Programs | 256 programs (192 Presets / 64 Users) Up to eight favorite programs can be registered |
Effects | Modulation effects: flanger / chorus, phaser, ensemble (3 types) Delay: stereo, cross, L/R (3 types) Equalizer |
Arpeggiator | 6 types (UP, DOWN, ALT1/2, Random, Trigger), Step Arpeggiator function |
Controls | 5 x Real-time control knobs Arpeggiator On/Off |
Keyboard | 37 keys (mini keyboard, velocity-sensitive) |
Inputs | Audio In 1 Condenser jack (with MIC/LINE switch) Connector +5 V mini-phone jack Audio In 1 (Line) Input impedance: 39 kOhms Maximum input level: -3.5 dBu (Volume 1: Max) Audio In 1 (Mic) Input Impedance: 22 kOhms Maximum Input Level: -33 dBu (Volume 1: Max) Audio In 1 Dynamic Jack (with MIC/LINE switch) Audio In 2 Line Jack |
Outputs |
L/Mono, R Jacks Output Impedance: 1.1 kOhms (Mono: 550 Ohms) Maximum Output Level: +0.0 dBu or more Load impedance: 100 kOhms Headphones Jack |
Speaker Amplifier | Amp Output / Speaker: 1 x 3 W / 1.6″ / 4.0 cm 2 x 0.5 W / 1.4″ / 3.5 cm |
Display | 3 characters x 1 line with 8-segment LED |
Power Supply | 9 VDC (AC adapter) 6 x AA alkaline batteries (sold separately) |
Battery Life | Approximately 4 hours or more (when using alkaline batteries) |
Dimensions | 20.6 x 9.1 x 2.8″ / 524.0 x 231.9 x 70.1 mm |
Weight | 5.5 lb / 2.5 kg |